![]()
Used Dual Control Vehicles – Ford Fiesta, Renault Clio, Peugeot 207 and Vauxhall Corsa
Go Instruct Ex Hire Cars that have been looked after well, details and prices as below.
| Ford Fiesta | ![]() |
|||||||
| Model | Doors | Engine | Reg | Colour | Miles | Extras | Price £ | Ref |
| Zetec S | 3 | 1.6 tdci | 2008-08 | Grey | 75k | Metallic Paint, Air Con, FSH, Dual Controls | 6,095.00 | S0062 |
| Style Climate | 3 | 1.4 tdci | 2007-57 | Black | 58k | Metallic Paint, Air Con, FSH, Dual Controls | 5,295.00 | S0081 |
| Zetec Climate | 3 | 1.25 | 2007-07 | Silver | 49k | Metallic Paint, Air Con, FSH, Dual Controls | 4,995.00 | S0066 |
| Style Climate | 3 | 1.4 tdci | 2007-57 | Black | 70k | Metallic Paint, Air Con, FSH, Dual Controls | 4,860.00 | S0069 |
| Style Climate | 3 | 1.4 tdci | 2007-07 | Black | 78k | Metallic Paint, Air Con, FSH, Dual Controls | 4,695.00 | S0067 |
| Zetec Climate | 5 | 1.25 | 2007-57 | Red | 74k | Air Con, FSH, Dual Controls | 4,595.00 | S0052 |
| Style Climate | 3 | 1.25 | 2007-07 | Silver | 68k | Metallic Paint, Air Con, FSH, Dual Controls | 4,195.00 | S0065 |
| All cars come with a Full Service History, Dual Controls, Full Valet, and remainder of manufactuters warranty. | ||||||||
| Vauxhall Corsa | ![]() |
|||||||
| Model | Doors | Engine | Reg | Colour | Miles | Extras | Price £ | Ref |
| Design | 3 | 1.7 cdti | 2008-08 | Dark Silver | 63k | Metallic Paint, Air Con, FSH, Dual Controls | 6,625.00 | S0079 |
| Club A/C | 5 | 1.3 CDTi | 2008-57 | Dark Silver | 65k | Metallic Paint, Air Con, FSH, Dual Controls | 5,790.00 | S0072 |
| Club A/C | 3 | 1.3 CDTi | 2007-57 | Ultra Blue | 56k | Metallic Paint, Air Con, FSH, Dual Controls | 5,725.00 | S0070 |
| Club A/C | 3 | 1.3 CDTi | 2007-57 | Silver | 63k | Metallic Paint, Air Con, FSH, Dual Controls | 5,295.00 | S0071 |
| Club A/C | 3 | 1.3 CDTi | 2007-57 | Silver | 78k | Metallic Paint, Air Con, FSH, Dual Controls | 4,950.00 | S0073 |
| All cars come with a Full Service History, Dual Controls, Full Valet, and remainder of manufactuters warranty. | ||||||||
| Peugeot 207 | ![]() |
|||||||
| Model | Doors | Engine | Reg | Colour | Miles | Extras | Price £ | Ref |
| S 70 A/C | 3 | 1.4 Hdi | 2008-08 | Iron Grey | 53k | Metallic Paint, Air Con, FSH, Dual Controls | 6,195.00 | S0086 |
| S 70 A/C | 3 | 1.4 Hdi | 2008-08 | Blue | 63k | Metallic Paint, Air Con, FSH, Dual Controls | 5,995.00 | S0076 |
| S 70 A/C | 3 | 1.4 Hdi | 2008-08 | Aegean Blue | 68k | Metallic Paint, Air Con, FSH, Dual Controls | 5,895.00 | S0084 |
| S 70 A/C | 3 | 1.4 | 2007-07 | Iron Grey | 38k | Metallic Paint, Air Con, FSH, Dual Controls | 5,295.00 | S0075 |
| S 70 A/C | 5 | 1.4 Hdi | 2007-07 | Black | 81k | Metallic Paint, Air Con, FSH, Dual Controls | 5,295.00 | S0085 |
| S 70 A/C | 3 | 1.4 | 2007-57 | Blue | 52k | Metallic Paint, Air Con, FSH, Dual Controls | 4,995.00 | S0063 |
| S 70 A/C | 3 | 1.4 | 2007-57 | 3 | 61k | Metallic Paint, Air Con, FSH, Dual Controls | 4,795.00 | S0082 |
| S 70 A/C | 3 | 1.4 Hdi | 2007-07 | Blue | 87k | Metallic Paint, Air Con, FSH, Dual Controls | 4,695.00 | S0054 |
| All cars come with a Full Service History, Dual Controls, Full Valet, and remainder of manufactuters warranty. | ||||||||
| Renault Clio | ![]() |
|||||||
| Model | Doors | Engine | Reg | Colour | Miles | Extras | Price £ | Ref |
| Expression | 5 | 1.5 dci | 2008-57 | Blue | 64k | Metallic Paint, Air Con, FSH, Dual Controls | 5,450.00 | S0077 |
| Expression | 3 | 1.5 dci | 2007-57 | Blue | 52k | Metallic Paint, Air Con, FSH, Dual Controls | 5,295.00 | S0087 |
| Expression | 3 | 1.5 dci | 2007-57 | Black | 84k | Metallic Paint, Air Con, FSH, Dual Controls | 4,695.00 | S0049 |
| Expression | 3 | 1.5 dci | 2007-57 | Blue | 70k | Metallic Paint, Air Con, FSH, Dual Controls | 4,695.00 | S0055 |
| All cars come with a Full Service History, Dual Controls, Full Valet, and remainder of manufactuters warranty. | ||||||||
If you haven't found what you are looking for, try giving us a call, we may be able to help.
Go Instruct is a Black Horse Motor Finance Approved Dealer






